Leaderboard
Stage 1
Final evaluation of stage 1 (30.07.2021)
# | Username | Score |
---|---|---|
1. | thriftysnipe | -11586 |
2. | decimalswift | -14714 |
3. | grumpyzebra | -29333 |
4. | dopeytacos | -35920 |
5. | worldlythrush | -44662 |
6. | solemnlollies | -45299 |
Videos of the "median runs" of the winning teams:
1. thriftysnipe
2. decimalswift
3. grumpyzebra
State of Monday, 26.07.2021
# | Username | Score |
---|---|---|
1. | grumpyzebra | -12296 |
2. | thriftysnipe | -23112 |
3. | dopeytacos | -34820 |
4. | worldlythrush | -43609 |
5. | solemnlollies | -44867 |
6. | decimalswift | -60000 |
State of Monday, 19.07.2021
# | Username | Score |
---|---|---|
1. | thriftysnipe | -31635 |
2. | solemnlollies | -31720 |
3. | grumpyzebra | -40854 |
4. | worldlythrush | -42313 |
State of Monday, 12.07.2021
# | Username | Score |
---|---|---|
1. | worldlythrush | -39416 |
2. | solemnlollies | -40177 |
3. | grumpyzebra | -60000 |
The listed score is the median over multiple goals. If the user code fails repeatedly on a given goal, that goal is assigned a score of -60000.
Participants who did not yet submit executable code are not included in the leaderboard.